Accounts
Manage and monitor your client relationships.
Total accounts
14
Total ARR
$2,855,000
Avg. health score
71
Accounts at risk
4
Acme Corporation San Jose, CA | Manufacturing | $185,000 | 82 | Active | Sarah Chen |
Northwind Traders Chicago, IL | Retail | $96,000 | 58 | At Risk | Marcus Webb |
Zenith Systems Austin, TX | Technology | $240,000 | 91 | Active | Priya Patel |
Global Port Logistics Long Beach, CA | Logistics | $132,000 | 74 | Active | Sarah Chen |
Nexa Energy Houston, TX | Energy | $310,000 | 67 | Active | Diego Ramirez |
Arca Finance New York, NY | Financial Services | $178,000 | 88 | Active | Priya Patel |
Terra Corp Portland, OR | Environmental Services | $64,000 | 45 | At Risk | Marcus Webb |
Velox Media Los Angeles, CA | Media & Entertainment | $205,000 | 79 | Active | Sarah Chen |
Swift Retail Group Dallas, TX | Retail | $52,000 | 38 | At Risk | Diego Ramirez |
CyberDyne Systems Seattle, WA | Technology | $425,000 | 93 | Active | Priya Patel |
Page 1 of 2 · 14 results