Customer Health
Real-time health telemetry across your customer base.
Average health score
57 / 100
+2 pts vs last month
Net retention rate (NRR)
99%
Gross retention rate (GRR)
91%
Portfolio health breakdown
Northwind Traders Retail | 92 / 100 | 118% | 96% | Healthy usage | Pepper Potts |
Stark Industries Manufacturing | 88 / 100 | 121% | 98% | Healthy usage | Pepper Potts |
Wayne Enterprises Conglomerate | 54 / 100 | 96% | 91% | Support volume spike | Alfred Pennyworth |
Oscorp Tech Biotech | 22 / 100 | 78% | 82% | Low platform usage | Harry Osborn |
Acme Ventures Professional Services | 68 / 100 | 104% | 94% | Delayed onboarding | Road Runner |
LexCorp Global Energy | 31 / 100 | 84% | 85% | Support ticket escalation volume | Sarah Jenkins |
Umbrella Corp Pharma | 18 / 100 | 72% | 79% | Unresponsive to renewal outreach | Marcus Thorne |
Cyberdyne Systems Robotics | 38 / 100 | 89% | 88% | Platform champion left the company | Elena Rodriguez |
Hooli Inc. Technology | 35 / 100 | 91% | 90% | Contract expiry in 30 days | Alex Chen |
Massive Dynamic R&D | 76 / 100 | 109% | 95% | Healthy usage | Nina Patel |
Page 1 of 2 · 14 results