Invoices Dashboard
Overview of your agency's financial health and billings.
Total outstanding
$183,700
10 open invoices
Overdue
$73,600
4 invoices
Collected this month
$95,200
6 invoices paid
Avg. days to pay
14 days
From issue to due date
Recent invoices
| INV-2026-042 | Aero Zenith Labs | Jul 1, 2026 | Jul 15, 2026 | $12,450 | Paid |
| INV-2026-041 | Solaris Networks | Jun 28, 2026 | Jul 12, 2026 | $8,200 | Overdue |
| INV-2026-040 | Global Media Corp | Jun 25, 2026 | Jul 24, 2026 | $15,000 | Processing |
| INV-2026-039 | Luna Ventures | Jun 20, 2026 | Jul 4, 2026 | $4,500 | Paid |
| INV-2026-038 | Beacon Robotics | Jul 5, 2026 | Jul 19, 2026 | $22,800 | Sent |
| INV-2026-037 | Cascade Analytics | Jun 15, 2026 | Jun 29, 2026 | $6,100 | Overdue |
| INV-2026-036 | Ironwood Freight | Jul 10, 2026 | Jul 24, 2026 | $31,200 | Sent |
| INV-2026-035 | Larkspur Studios | Jun 8, 2026 | Jun 22, 2026 | $3,900 | Paid |
| INV-2026-034 | Meridian Legal Partners | Jun 30, 2026 | Jul 14, 2026 | $9,800 | Processing |
| INV-2026-033 | Coppergate Finance | Jun 12, 2026 | Jun 26, 2026 | $41,500 | Paid |
Page 1 of 2 · 16 results