Expense Tracking
Track and categorize agency spend across every team.
Total expenses (monthly)
$11,439
8.2% vs last month
Outstanding payments
$3,002
3 pending bills
Avg. daily burn
$381
Within budget
Recent transactions
Cloud hosting - production Amazon Web Services | Software & SaaS | Jul 24, 2026 | $1,240 | Approved |
Client kickoff coffee Blue Bottle Coffee | Meals & Entertainment | Jul 23, 2026 | $43 | Approved |
Flights - Kestrel Aerospace site visit Delta Airlines | Business Travel | Jul 20, 2026 | $890 | Pending |
Q3 search campaign Google Ads | Advertising | Jul 18, 2026 | $2,500 | Approved |
Design tooling seats Figma | Software & SaaS | Jul 17, 2026 | $360 | Approved |
Team offsite venue deposit Hearthstone Event Co. | Team Events | Jul 15, 2026 | $1,800 | Pending |
Hotel - Ironwood Freight onboarding Marriott | Business Travel | Jul 14, 2026 | $610 | Approved |
Office supplies restock Staples | Office Supplies | Jul 12, 2026 | $128 | Rejected |
Contractor invoice - copywriting Jasmine Cole (freelance) | Contractor Services | Jul 10, 2026 | $1,450 | Approved |
LinkedIn sponsored content LinkedIn Ads | Advertising | Jul 8, 2026 | $975 | Approved |
Page 1 of 2 · 14 results