Payments & Dunning
Monitor revenue flow and manage failed transaction recoveries.
Total revenue
$84,340
6 succeeded payments
At risk (dunning)
$71,711
6 failed payments active
Recovery rate
50%
Succeeded vs failed
Pending
$23,600
2 awaiting clearance
Payment history
| Jul 24, 2026 | NS Nebula Systems | Visa •••• 4242 | $2,450 | Succeeded | — |
| Jul 23, 2026 | AL Apex Labs | ACH transfer | $5,200 | Pending | — |
| Jul 22, 2026 | ZC Zenith Corp | Mastercard •••• 9811 | $850 | Failed | 3rd attempt |
| Jul 21, 2026 | GH Goat Hill Inc | Visa •••• 1100 | $12,000 | Succeeded | — |
| Jul 20, 2026 | VM Vortex Media | Stripe credit | $340 | Succeeded | — |
| Jul 19, 2026 | ND Nova Digital | Visa •••• 7734 | $1,200 | Failed | 1st attempt |
| Jul 18, 2026 | CS Cloud Scale | ACH transfer | $2,161 | Failed | 4th attempt |
| Jul 17, 2026 | BR Beacon Robotics | Amex •••• 3010 | $22,800 | Succeeded | — |
| Jul 16, 2026 | SN Solaris Networks | Mastercard •••• 5502 | $8,200 | Failed | 2nd attempt |
| Jul 15, 2026 | CF Coppergate Finance | ACH transfer | $41,500 | Succeeded | — |
Page 1 of 2 · 14 results
Dunning queue
Zenith Corp
Invoice #INV-9902 · $850
Last attempt: Jul 22, 2:02 PM
Nova Digital
Invoice #INV-8812 · $1,200
Last attempt: Jul 21, 9:45 AM
Cloud Scale
Invoice #INV-9122 · $2,161
Last attempt: Jul 19, 11:20 AM
Solaris Networks
Invoice #INV-2026-041 · $8,200
Last attempt: Jul 20, 3:12 PM
Wraith Cybersecurity
Invoice #INV-2026-032 · $7,300
Last attempt: Jul 18, 10:05 AM
Kestrel Aerospace
Invoice #INV-2026-027 · $52,000
Last attempt: Jul 17, 8:30 AM